South Taranaki District Council Election Results
After the counting and verification of special votes, the final results are in or the South Taranaki District Council and Community Boards
South Taranaki District Council Chief Executive, Waid Crockett, says the final results are unchanged from Sunday’s preliminary results.
Former Deputy Mayor Phil Nixon has secured the mayoralty and six new representatives Aarun Langton, Chris Young, Diana Reid, Celine Filbee, Brian Rook and Mark Bellringer will join incumbents Gary Brown, Andy Beccard, Jack Rangiwahia, Steffy Mackay, Rob Northcott and Bryan Roach on the Council.
Across the District ten new members (Sonya Douds, Lindsay Maindonald, Liz Sinclair, Bonita Bigham, Nikki Watson, Raymond Buckland, Wayne Bigham, Russell Hockley, Maria Ferris and Joanne Peacock) were elected to the Community Boards.
“It was pleasing to see voter turnout in South Taranaki was almost 10% higher than last election, and with six new Councillors we have a really good mixture of experience and new people on board,“ says Mr Crockett.
The new Council and Community Board members will be officially sworn in at the Council’s Inaugural Meeting which will be held on Thursday 24 October 2019. The Meeting will start at 6.30 pm with a Pōwhiri at the Hāwera Community Hall, Albion Street, Hāwera.
Results:
MAYOR – SOUTH TARANAKI DISTRICT COUNCIL (1 Vacancy)
Rank | Candidate Name | Affiliation | Votes Received |
1 | NIXON, Phil | 5317 | |
BAYLIS, Craig | Team Energy | 1959 | |
COXHEAD, Clem | 1062 |
SOUTH TARANAKI DISTRICT COUNCILLOR – ELTHAM-KAPONGA WARD (2 Vacancies)
Rank | Candidate Name | Affiliation | Votes Received |
1 | MACKAY, Steffy | 619 | |
2 | BELLRINGER, Mark | Independent | 590 |
LAWSON, Gordon | 432 | ||
MAINDONALD, Lindsay Craig | 320 |
SOUTH TARANAKI DISTRICT COUNCILLOR – PĀTEA WARD (2 Vacancies)
Rank | Candidate Name | Affiliation | Votes Received |
1 | NORTHCOTT, Robert | 835 | |
2 | ROOK, Brian | 763 | |
KAHU, Dean Charles | 256 |
SOUTH TARANAKI DISTRICT COUNCILLOR – TARANAKI COASTAL WARD (3 Vacancies)
Rank | Candidate Name | Affiliation | Votes Received |
1 | ROACH, Bryan | 1013 | |
2 | LANGTON, Aarun | 851 | |
3 | YOUNG, Chris | 844 | |
COXHEAD, Clem | 556 | ||
WILSON, Scott | 506 | ||
HURLEY, Lee Alexander | 336 | ||
MOFFITT, Alan | 234 |
SOUTH TARANAKI DISTRICT COUNCILLOR – TE HĀWERA WARD (5 Vacancies)
Rank | Candidate Name | Affiliation | Votes Received |
1 | BROWN, Gary | 2862 | |
2 | BECCARD, Andy | Independent | 2831 |
3 | RANGIWAHIA, Jack | 2450 | |
4 | REID, Diana | 2060 | |
5 | FILBEE, Celine | 2049 | |
CLEAVER, Raquel | 2045 | ||
KUMEROA, Frederick Te Rawha | 1804 | ||
STRATTON, Karl | Team Energy | 1263 | |
FARR, Paul | Team Energy | 767 | |
GRAY, Margie | 658 | ||
GEDGE, Dee | Team Energy | 565 |
ELTHAM-KAPONGA COMMUNITY BOARD (4 Vacancies)
Rank | Candidate Name | Affiliation | Votes Received |
1 | MACKAY, Steffy | 656 | |
2 | CAVE, Karen | 624 | |
3 | DOUDS, Sonya | 502 | |
4 | HAWKES, Alan | 461 | |
MAINDONALD, Lindsay Craig | 432 | ||
ANDERSON, Dianne | 427 | ||
TURAHUI, Jim | 328 |
TARANAKI COASTAL COMMUNITY BOARD (4 Vacancies)
Rank | Candidate Name | Affiliation | Votes Received |
1 | WHITEHEAD, Andy | 1076 | |
2 | SINCLAIR, Liz | 938 | |
3 | MAREIKURA, Sharlee | 774 | |
4 | BIGHAM, Bonita | 742 | |
VINCENT, Brian | 678 | ||
SINCLAIR-HOLLEY, Daphne | 655 | ||
HAYWARD, Ray | 473 |
TE HĀWERA COMMUNITY BOARD (4 Vacancies)
Rank | Candidate Name | Affiliation | Votes Received |
1 | FILBEE, Celine | 2685 | |
2 | WATSON, Nikki | 2121 | |
3 | BUCKLAND, Raymond | 2006 | |
4 | BIGHAM, Wayne | 1977 | |
HOCKLEY, Russell | 1938 | ||
BOND, Desiree | 1713 |
The four Pātea Community Board candidates; Jacq Dwyer, Maria Ferris, Dianne Lance and Joanne Peacock were automatically elected unopposed.
Please note: Celine Filbee and Steffy MacKay stood for both Council and Community Board positions. As they were successful on being elected to Council their position will go to the next highest polling candidates in the respective Community Boards. For Eltham-Kaponga the next highest polling candidate to be successful is Lindsay Maindonald and for Te Hāwera Community Board it is Russell Hockley.