Notification of Mass and Speed Limits on Bridges
NOTIFICATION OF MASS AND SPEED LIMITS ON BRIDGES
Regulation 11, Heavy Motor Vehicle Regulations 1974
NOTICE is hereby given that pursuant to regulation 11(3) of the Heavy Motor Vehicle Regulations 1974, the SOUTH TARANAKI DISTRICT COUNCIL has fixed the following maximum mass and speed limits for heavy motor vehicles and combinations including a heavy motor vehicle on the bridges described hereunder:
Name of Road | Name of Bridge | Mass Limits | Maximum speed limit (km/h) | |
Maximum Mass on any one axle | Gross Mass (maximum sum of axle mass) | |||
Upper Parihaka Road | Waitaha | 90% of class 1 | 10 | |
Victoria St (Eltham Rd) | Kaupokonu | 30 | ||
Pinny Drive | Waingongoro | 10 | ||
Kokiri Rd | Kapuni | 90% of Class 1 | 30 | |
Off Rawhitiroa Road | Whenuakura | 60% of Class 1 | 10 | |
Davidson | Mangamingi | 30 | ||
Weraweraonga Rd | Weraweraonga 1 | 30 | ||
Off Waitotara Valley Rd | Rimiunui | 6600 kg | 25,400 kg | 30 |
Taumatatahi Rd | Larsens (Waitotara) | 6600 kg | 25,400 kg | 30 |
Makakaho Rd | Makakaho | 10 | ||
Pirarunui Rd | Manganu-o-Tahu | 10 | ||
Morea Rd | 50% of Class 1 | 30 | ||
Tangahoe Valley Rd | Tangahoe | 44,000 kg | 20 |
Attention is drawn to the applicable penalties and infringement fees set out in Schedule 1A or Part 3 of Schedule 1B of the Land Transport (Offences and Penalties) Regulations 1999, which apply to infringements of these limits