2019 Electoral Expenses for South Taranaki District Candidates
Mayoral Candidates
Total allowed to be spent: $20,000
Last Name | First Name | Total Spent |
BAYLIS | Craig | $13,359.35 |
COXHEAD | Clem | $2,311.94 |
NIXON | Phil | $12,702.39 |
Te Hāwera Councillor Candidates
Total allowed to be spent: $14,000
Last Name | First Name | Total Spent |
BECCARD | Andy | $333.50 |
BROWN | Gary | $560.00 |
CLEAVER | Racquel | $421.65 |
FARR | Paul | Nil |
FILBEE | Celine | $2,006.90 |
GEDGE | Dee | $147.20 |
GRAY | Margie | Nil |
KUMEROA | Frederick Te Rawha | $65.80 |
RANGIWAHIA | Jack | Nil |
REID | Diana | $1,028.50 |
STRATTON | Karl | Nil |
Eltham-Kaponga Councillor Candidates
Total allowed to be spent: $3,500
Last Name | First Name | Total Spent |
BELLRINGER | Mark | $273.92 |
LAWSON | Gordon | Nil |
MACKAY | Steffy | $37.40 |
MAINDONALD | Lindsay Craig | $1,028.14 |
Pātea Councillor Candidates
Total allowed to be spent: $3,500
Last Name | First Name | Total Spent |
KAHU | Dean Charles | Nil |
NORTHCOTT | Robert | Nil |
ROOK | Brian | $1,500.00 |
Taranaki Coastal Councillor Candidates
Total allowed to be spent: $7,000
Last Name | First Name | Total Spent |
COXHEAD | Clem | Nil |
HURLEY | Lee Alexander | Nil |
LANGTON | Aarun | $700.00 |
MOFFITT | Alan | $70.36 |
ROACH | Bryan | $821.37 |
WILLSON | Scott | $390.00 |
YOUNG | Chris | $304.70 |
Te Hāwera Community Board Candidates
Total allowed to be spent: $14,000
Last Name | First Name | Total Spent |
BIGHAM | Wayne | $131.96 |
BOND | Desiree | $255.00 |
BUCKLAND | Raymond | Nil |
FILBEE | Celine | $443.80 |
HOCKLEY | Russell | Nil |
WATSON | Nikki | Nil |
Eltham-Kaponga Community Board Candidates
Total allowed to be spent: $3,500
Last Name | First Name | Total Spent |
ANDERSON | Dianne | Nil |
CAVE | Karen | Nil |
DOUDS | Sonya | Nil |
HAWKES | Alan | Nil |
MACKAY | Steffy | Nil |
MAINDONALD | Lindsay Craig | Nil |
TURAHUI | Jim | Nil |
Pātea Community Board Candidates
Total allowed to be spent: $3,500
Last Name | First Name | Total Spent |
DWYER | Jacq | Nil |
FERRIS | Maria | Nil |
LANCE | Dianne Joan | Nil |
PEACOCK | Joanne | Nil |
Taranaki Coastal Community Board Candidates
Total allowed to be spent: $7,000
Last Name | First Name | Total Spent |
BIGHAM | Bonita | $334.51 |
HAYWARD | Ray | Nil |
MAREIKURA | Sharlee | Nil |
SINCLAIR | Liz | Nil |
SINCLAIR-HOLLEY | Daphne | $407.04 |
VINCENT | Brian | $58.65 |
WHITEHEAD | Andy | $457.00 |