District Licensing Committee
On/Off/Club - November 2024
Decision Number | Applicant | Premises Name | Type | Decision |
191/2024 | The Palms Hotels Limited | The Club Hotel | Off Licence Renewal | Granted |
192/2024 | Meikle Retail Limited | Eltham Four Square | Off Licence Renewal | Granted |
193/2024 | The Palms Hotels Limited | The Club Hotel | Off Licence Renewal | Granted |
201/2024 | TouchPoint | Eltham Events Centre | Off Licence Renewal | Granted |
On/Off/Club - October 2024
Decision Number | Applicant | Premises Name | Type | Decision |
173/2024 | Pungarehu Golf Club Incorporated | Pungarehu Golf Club | Club licence (renewal) | Granted |
185/2024 | Eltham Golf Club Incorporated | Eltham Golf Club | Club licence (renewal) | Granted |
Managers - November 2024
Decision Number | Applicant | Type | Decision |
186/2024 | Lisa Young | Managers Certificate New | Granted |
187/2024 | Daphne Ramare Harriet MacKay | Managers Certificate New | Granted |
188/2024 | Jolene Walton | Managers Certificate New | Granted |
189/2024 | Patricia Tasker | Managers Certificate Renewal | Granted |
190/2024 | Ross Jack Martin | Managers Certificate Renewal | Granted |
197/2024 | Arvinder Singh | Managers Certificate New | Granted |
198/2024 | Heimo Staudinger | Managers Certificate Renewal | Granted |
199/2024 | Mikayla Renee King | Managers Certificate Renewal | Granted |
200/2024 | Rita Margaret Ellis | Managers Certificate Renewal | Granted |
203/2024 | Beth MacKenzie | Managers Certificate New | Granted |
Managers - October 2024
Decision Number | Applicant | Type | Decision |
169/2024 | Shoshanah Joy Baker | Managers Certificate Renewal | Granted |
170/2024 | Naveen Kumar | Managers Certificate Renewal | Granted |
171/2024 | Kathleen Maud Leicester | Managers Certificate Renewal | Granted |
172/2024 | Kathleen Farquhar | Managers Certificate Renewal | Granted |
175/2024 | Kiri Erb | Managers Certificate Renewal | Granted |
176/2024 | Angela Nelson | Managers Certificate Renewal | Granted |
181/2024 | Tracie Leeanne Campbell | Managers Certificate New | Granted |
182/2024 | Dayna Kelsey van Kerssen | Managers Certificate Renewal | Granted |
183/2024 | Sophie Louise How | Managers Certificate New | Granted |
184/2024 | Rahul Tyagi | Managers Certificate Renewal | Granted |
Specials – November 2024
Decision Number | Applicant | Premises Name | Type | Decision |
194/2024 | Kakaramea Town Hall Society Inc | Kakaramea Town Hall | Special | Granted |
195/2024 | Hawera Repertory Society | Hawera Repertory Society | Special | Granted |
196/2024 | Everybody's Theatre Society Inc | Everybodys Theatre | Special | Granted |
202/2024 | Auroa Cricket Club Inc | Auroa School | Special | Granted |
Specials – October 2024
Decision Number | Applicant | Premises Name | Type | Decision |
174/2024 | Hawera Football Club Incorporated | Hawera Football Club | Special | Granted |
177/2024 | Mawhero Studios | Mawhero Studios | Special | Granted |
178/2024 | Hawera Pipe Band | Hawera Community Centre | Special | Granted |
179/2024 | Hawera United Cricket Club | TSB Hub | Special | Granted |
180/2024 | Hawera United Cricket Club | TSB Hub | Special | Granted |