District Licensing Committee
On/Off/Club - February 2025
Decision Number | Applicant | Premises Name | Type | Decision |
022/2025 | House of Marley Ltd | Black Bull Hawera - Glover Road | Off Licence Renewal | Granted |
023/2025 | House of Marley Ltd | Black Bull Hawera - High Street | Off Licence Renewal | Granted |
028/2025 | South Taranaki Dart Assn | South Taranaki Darts | Off Licence Renewal | Granted |
Managers - March 2025
Decision Number | Applicant | Type | Decision |
037/2025 | Mirza Abbas Hussain | Managers Certificate New | Granted |
038/2025 | Konner Adamson | Managers Certificate New | Granted |
039/2025 | Brooke Watty | Managers Certificate New | Granted |
041/2025 | Oliver Keelty | Managers Certificate New | Granted |
042/2025 | Pounamu Rangihuna | Managers Certificate New | Granted |
046/2025 | Nicki Bekker | Managers Certificate New | Granted |
047/2025 | Stuart Buckman | Managers Certificate Renewal | Granted |
049/2025 | Melissa Lousich | Managers Certificate Renewal | Granted |
050/2025 | Tevai Barr | Managers Certificate Renewal | Granted |
051/2025 | Tianxue He | Managers Certificate Renewal | Granted |
052/2025 | Daniel Pulman | Managers Certificate Renewal | Granted |
053/2025 | Joanne Kuvarji | Managers Certificate New | Granted |
054/2025 | Karen Stratton | Managers Certificate Renewal | Granted |
055/2025 | Gail Kensington | Managers Certificate Renewal | Granted |
056/2025 | Stuart Macdonald | Managers Certificate Renewal | Granted |
057/2025 | Melody Matthews | Managers Certificate Renewal | Granted |
058/2025 | Gregory McLean | Managers Certificate Renewal |
Managers - February 2025
Decision Number | Applicant | Type | Decision |
018/2025 | Samantha Lee Blair | Managers Certificate Renewal | Granted |
019/2025 | Aroha Raywn Te Huia | Managers Certificate Renewal | Granted |
020/2025 | Kylie James | Managers Certificate Renewal | Granted |
021/2025 | Mark James Corcoran | Managers Certificate Renewal | Granted |
030/2025 | Ellen Kate Aston-Landers | Managers Certificate New | Granted |
031/2025 | Jaydev Gurudev Cherusseri Madhom | Managers Certificate Renewal | Granted |
032/2025 | Simon Hayman | Managers Certificate New | Granted |
033/2025 | Jenelle Robinson | Managers Certificate Renewal | Granted |
035/2025 | Amanda Patterson | Managers Certificate New | Granted |
Specials - March 2025
Decision Number | Applicant | Premises Name | Type | Decision |
036/2025 | Matariki MorotorCycle Club | Private Property | Special | Granted |
043/2025 | Ngamatapouri Community Club | Special | Granted | |
044/2025 | Whenuakura School | Whenuakura School | Special | Granted |
045/2025 | Hawera Repertory | Hawera Repertory | Special | Granted |
048/2025 | Hawera Repertory Society | Hawera Repertory | Special | Granted |
Specials - February 2025
Decision Number | Applicant | Premises Name | Type | Decision | |
024/2025 | Eltham Golf Club Inc | Soldiers Park Eltham | Special | Granted | |
025/2025 | Te Kiri Sports & Rec Society Inc | Te Kiri Hall | Special | Granted | |
026/2025 | Waverley-Waitotara Sheep Dog Trial Club | Sheep Dog Trial | Special | Granted | |
027/2025 | Kirsty Bourke | Americana | Special | Granted | |
029/2025 | Gregory Paul McLean | Special | Granted | ||
034/2025 | Eltham Takau Sheep Dog Trial Club | Special | Granted |
On/Off/Club - November 2024
Decision Number | Applicant | Premises Name | Type | Decision |
191/2024 | The Palms Hotels Limited | The Club Hotel | Off Licence Renewal | Granted |
192/2024 | Meikle Retail Limited | Eltham Four Square | Off Licence Renewal | Granted |
193/2024 | The Palms Hotels Limited | The Club Hotel | Off Licence Renewal | Granted |
201/2024 | TouchPoint | Eltham Events Centre | Off Licence Renewal | Granted |
On/Off/Club - October 2024
Decision Number | Applicant | Premises Name | Type | Decision |
173/2024 | Pungarehu Golf Club Incorporated | Pungarehu Golf Club | Club licence (renewal) | Granted |
185/2024 | Eltham Golf Club Incorporated | Eltham Golf Club | Club licence (renewal) | Granted |
Managers - November 2024
Decision Number | Applicant | Type | Decision |
186/2024 | Lisa Young | Managers Certificate New | Granted |
187/2024 | Daphne Ramare Harriet MacKay | Managers Certificate New | Granted |
188/2024 | Jolene Walton | Managers Certificate New | Granted |
189/2024 | Patricia Tasker | Managers Certificate Renewal | Granted |
190/2024 | Ross Jack Martin | Managers Certificate Renewal | Granted |
197/2024 | Arvinder Singh | Managers Certificate New | Granted |
198/2024 | Heimo Staudinger | Managers Certificate Renewal | Granted |
199/2024 | Mikayla Renee King | Managers Certificate Renewal | Granted |
200/2024 | Rita Margaret Ellis | Managers Certificate Renewal | Granted |
203/2024 | Beth MacKenzie | Managers Certificate New | Granted |
Managers - October 2024
Decision Number | Applicant | Type | Decision |
169/2024 | Shoshanah Joy Baker | Managers Certificate Renewal | Granted |
170/2024 | Naveen Kumar | Managers Certificate Renewal | Granted |
171/2024 | Kathleen Maud Leicester | Managers Certificate Renewal | Granted |
172/2024 | Kathleen Farquhar | Managers Certificate Renewal | Granted |
175/2024 | Kiri Erb | Managers Certificate Renewal | Granted |
176/2024 | Angela Nelson | Managers Certificate Renewal | Granted |
181/2024 | Tracie Leeanne Campbell | Managers Certificate New | Granted |
182/2024 | Dayna Kelsey van Kerssen | Managers Certificate Renewal | Granted |
183/2024 | Sophie Louise How | Managers Certificate New | Granted |
184/2024 | Rahul Tyagi | Managers Certificate Renewal | Granted |
Specials – November 2024
Decision Number | Applicant | Premises Name | Type | Decision |
194/2024 | Kakaramea Town Hall Society Inc | Kakaramea Town Hall | Special | Granted |
195/2024 | Hawera Repertory Society | Hawera Repertory Society | Special | Granted |
196/2024 | Everybody's Theatre Society Inc | Everybodys Theatre | Special | Granted |
202/2024 | Auroa Cricket Club Inc | Auroa School | Special | Granted |
Specials – October 2024
Decision Number | Applicant | Premises Name | Type | Decision |
174/2024 | Hawera Football Club Incorporated | Hawera Football Club | Special | Granted |
177/2024 | Mawhero Studios | Mawhero Studios | Special | Granted |
178/2024 | Hawera Pipe Band | Hawera Community Centre | Special | Granted |
179/2024 | Hawera United Cricket Club | TSB Hub | Special | Granted |
180/2024 | Hawera United Cricket Club | TSB Hub | Special | Granted |